<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; rest</title>
	<atom:link href="http://leegertrained.com/tag/rest/feed" rel="self" type="application/rss+xml" />
	<link>http://leegertrained.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 19:58:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Physical activity participation&#8230;what is the source?</title>
		<link>http://leegertrained.com/physical-activity-participation-what-is-the-source</link>
		<comments>http://leegertrained.com/physical-activity-participation-what-is-the-source#comments</comments>
		<pubDate>Fri, 09 Apr 2010 20:16:25 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Life Lessons]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[anthropology]]></category>
		<category><![CDATA[averages]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[daniel everett]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[indigenous people]]></category>
		<category><![CDATA[individual]]></category>
		<category><![CDATA[industrialization]]></category>
		<category><![CDATA[physical activity]]></category>
		<category><![CDATA[pirahah]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[sociology]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://leegertrained.com/?p=1342</guid>
		<description><![CDATA[First, I want to preface this post by saying that I am currently in the master&#8217;s degree program in kinesiology at San Francisco State University, with a concentration in &#8220;physical activity: social-scientific perspectives.&#8221; I also want to point out that, &#8230; <a href="http://leegertrained.com/physical-activity-participation-what-is-the-source">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://leegertrained.com/physical-activity-participation-what-is-the-source/feed</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Self-Selection of Exercise Variables</title>
		<link>http://leegertrained.com/self-selection-of-exercise-variables</link>
		<comments>http://leegertrained.com/self-selection-of-exercise-variables#comments</comments>
		<pubDate>Sat, 28 Feb 2009 18:38:50 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[listening to your body]]></category>
		<category><![CDATA[periodization]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[self-selected]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[variables]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://leegertrained.wordpress.com/?p=163</guid>
		<description><![CDATA[This post isn&#8217;t as complex as it reads.  In fact, it&#8217;s about as simple as it can get.  Self-selection of exercise variables means that the exerciser gets to choose the weight, reps, sets, duration, etc. While there is a lot &#8230; <a href="http://leegertrained.com/self-selection-of-exercise-variables">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://leegertrained.com/self-selection-of-exercise-variables/feed</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: leegertrained.com @ 2012-05-22 11:41:29 by W3 Total Cache -->
